We can bid for you in a DVLA auction - The DVLA (Driving and Vehicle Licencing
Agency) in Swansea, hold
auctions regularly throughout the year, where previously
unreleased registrations are up for sale. Specialist registrations that have previousley sold at DVLA auctions such as K1 NGS which sold for
£235,000 together with registrations that never got
issued because not enough cars were made in that year
to use all the registrations available.
We can act at all DVLA number plate auctions on behalf of our customers
and can secure the number of your dreams
If you wish to enquire on our auctions service, or would like us to bid for a number on your behalf, please either call us during office hours to discuss your requirements or fill in the form below.
DVLA auction ready reckoner dvla car registrations auction Calendar
| 88 A | 82 AA | AA04 RON | 5 AAK | 89 AB |
| ABD 33L | 6 ABG | ABL 377S | 81 AC | 7 ACC |
| 81 ACK | ACK 147D | ACR 10H | 1 ACU | 80 AD |
| 10 ADB | 14 ADS | 911 ADY | 63 AE | 3 AEC |
| 4 AES | 71 AF | AF55 ZAL | 2 AFN | 83 AG |
| 7 AGL | 6 AHD | 79 AJ | 10 AJK | 11 AJT |
| 6 AJY | 86 AK | AKM 444L | AKT 3R | 108 AL |
| ALD 33R | ALF 33E | ALL 42D | 67 AM | AMA 11E |
| AMR 11A | 14 AMS | 67 AN | AND 32S | AND 223W |
| ANG 1M | ANG 331L | ANJ 1D | ANN 15N | ANS 8R |
| 9 ANS | ANS 733Y | ANW 7L | 67 AP | APE 8 |
| 10 APM | 9 APN | APP 110N | APR 10N | APS 12 |
| 61 AR | ARG 71E | ARN 150N | 76 AS | 10 ASA |
| 9 ASG | 26 ASH | ASH 19Y | ASJ 10 | 6 ASR |
| AST 12D | 63 AT | ATF 131D | ATH 33Y | ATT 133S |
| AUD 1X | AUN 71E | 63 AW | AWA 15A | 4 AWG |
| 5 AXG | 28 AY | AYE 2S | AYS 113A | A61 LTY |
| A113 NJC | A666 MCA | A854 LOM | A999 BMW | 82 B |
| 76 BA | BAE 13Y | 7 BAG | BAK 32S | BAN 547R |
| 9 BAP | BAS 114M | BAX 732S | 74 BB | 63 BC |
| 4 BCC | 8 BCP | BCR 129M | 71 BD | 8 BDG |
| 72 BE | BEA 780X | 6 BEC | 4 BEJ | BEL 13W |
| 62 BEN | BEN 114M | BEN 711Y | BER 22Y | BER 71Y |
| BER 724M | BES 50M | BET 71E | BET 80Y | BEU 7Y |
| BEV 133Y | 23 BF | 78 BG | 6 BGR | 63 BH |
| BHA 1S | BHO 84L | 71 BJ | 6 BJE | 8 BJP |
| 67 BK | 71 BL | 92 BM | 63 BN | 1 BNH |
| 55 BO | BO57 OCK | BOR 4N | BOR 54Y | 10 BOS |
| BOS 553S | BOX 3D | 6 BPM | 8 BPS | 73 BR |
| BRA 551E | 7 BRG | BRN 750N | 9 BRS | 79 BS |
| 6 BSG | 8 BSJ | 63 BT | 3 BTL | BUG 66Y |
| BUS 573R | BUT 133R | 73 BW | 20 BXJ | BYE 12S |
| B3 THS | B3 VYS | B15 HNU | B31 AMY | B31 TON |
| B33 ACH | B33 WAX | B35 LEY | B36 KER | B45 AAM |
| B45 ANT | B46 LEY | B47 SON | B116 CEK | B161 ANC |
| B200 KER | B327 RAM | B342 LEY | 82 C | 63 CA |
| CA54 DDY | CA55 ELS | 8 CAG | CAP 3S | CAR 11S |
| CAR 120L | CAS 73R | CAV 1D | 83 CB | CBE 114M |
| 8 CBW | 76 CC | 4 CCM | 1 CCU | 79 CD |
| 3 CDD | 78 CE | 3 CEC | 3 CEP | 73 CF |
| 1 CFY | 81 CG | 5 CGS | 79 CH | CHA 911N |
| CHE 1L | CHE 57R | CHU 17G | 79 CJ | 5 CJA |
| 6 CJE | 44 CJX | 2 CJY | 76 CK | 61 CL |
| CLA 881C | CLS 5 | 83 CM | 6 CMS | 63 CN |
| 3 CNJ | 77 CO | CO57 UME | COL 13S | COS 3Y |
| COS 7S | 79 CP | 8 CPS | 67 CR | CRA 166X |
| CRF 250F | 8 CRJ | CRO 55C | CRO 471A | 72 CS |
| 131 CS | 7 CSB | 4 CSC | 4 CSE | 777 CSX |
| 78 CT | 5 CTL | 3 CTY | CU55 ANS | CUP 17T |
| CUR 220N | CUS 73R | 73 CW | 50 CX | 8 CXJ |
| 12 CY | C41 DEN | C47 LEY | C54 NDU | C81 LLA |
| C111 TON | C113 TTY | C114 NTE | C114 RMS | C124 NES |
| C216 SVB | C508 BUS | 67 DA | DAD 44R | 10 DAG |
| DAL 700N | 2 DAM | DAM 53L | DAN 8S | DAN 11L |
| DAR 20N | DAT 31N | DAV 44R | DAV 135A | DAW 11S |
| 62 DB | 7 DBA | 73 DC | 7 DCL | 1 DCO |
| 67 DD | 4 DDB | 3 DDP | 8 DDY | 37 DE |
| 47 DEB | DEB 5N | 26 DEN | DEN 53Y | 13 DES |
| DES 41E | DEV 5S | DEX 74R | 73 DF | 63 DG |
| 8 DGR | 71 DH | 79 DJ | 10 DJA | 10 DJG |
| 10 DJR | 67 DK | 71 DL | 8 DLJ | 71 DM |
| 33 DMS | 39 DN | 2 DNE | 19 DO | DOC 700R |
| DON 110W | DOR 8N | DOR 121S | DOT 7S | DOT 333S |
| 81 DR | DRA 50N | 9 DRD | 9 DRJ | 10 DRS |
| 83 DS | 6 DSK | 8 DSW | 66 DSX | 58 DT |
| 10 DTS | 2 DTY | 20 DU | DUG 664N | DUK 3R |
| DUK 333S | DUN 110P | DUN 573R | DUS 73R | 61 DW |
| 11 DXS | 44 DY | DYE 2S | DYG 174L | 2 DYJ |
| DYK 8S | DYL 7N | DYS 10N | D3 BSY | D3 ERY |
| D4 SHA | D4 WSN | D14 ANA | D34 NNN | D44 NCE |
| D199 LER | D210 BON | 72 E | EA57 TON | EAD 35S |
| EAD 111E | EAJ 10W | EAL 33S | EAL 150N | EAM 33S |
| EAN 843F | EAR 13S | 3 EAS | EAT 11N | 67 EB |
| 2 EBN | 2 ECA | ECL 34R | 3 ECS | 58 ED |
| 3 EDG | 4 EDJ | EDN 4A | EDS 5S | 1 EDU |
| 6 EDY | 1 EEJ | EFE 64N | 7 EFS | 800 EFX |
| EGN 10L | 3 EGS | 73 EH | EHS 44N | 65 EJ |
| 4 EJD | 7 EJP | 65 EL | ELL 4N | ELL 14S |
| ELL 115S | ELV 155S | 72 EM | EML 3Y | EMM 4K |
| 3 EMS | EMY 11A | 26 EN | ENG 463D | 62 EP |
| 2 EPM | 4 ERJ | ERT 4N | ESJ 3 | 2 ESL |
| 2 ESW | 62 ET | 1 EVB | EVE 1A | EVE 121T |
| EVO 70Y | 2 EWS | 300 EXG | E44 RLE | E45 ONS |
| E57 EVE | 17 FA | 3 FAP | FAR 12S | FAR 111S |
| FAT 3E | FAT 33N | FAT 111A | FAU 571N | FAV 21T |
| 61 FB | FBA 5H | 27 FC | 21 FCB | FCO 1E |
| 2 FCP | 1 FCT | 62 FD | 2 FDJ | FEE 11N |
| 1 FEJ | FEN 7Y | FER 613S | FES 700N | 5 FFF |
| FFP 1 | 2 FFX | 35 FJ | 4 FJC | FNS 2 |
| FOG 666Y | FOO 7A | FOR 50N | FOR 541E | FOX 33Y |
| 29 FP | 34 FR | 3 FSD | FSL 2 | 32 FT |
| 2 FTL | FUN 573R | FUR 1A | 27 FW | 5 FXS |
| F2 ESH | F3 RNE | F4 DES | F11 EUR | F11 RTH |
| F34 VER | F45 HAW | F50 PGR | F111 YNN | F123 DAS |
| F137 CHR | F184 FSC | F334 RON | F355 JEP | F445 TER |
| F477 TAH | 888 G | 82 GA | 6 GAM | GAR 51A |
| 13 GAV | 83 GB | GBU 7T | 4 GBW | 67 GC |
| 3 GCC | 63 GD | 6 GDC | 6 GDG | 32 GE |
| GEA 2Y | GEB 81E | 4 GEJ | GEL 10W | GEM 1M |
| GEM 11Y | GEM 45S | GEO 7S | GER 7Y | GER 15A |
| GER 412T | 60 GET | GET 50M | 1 GEY | 71 GF |
| GFS 1M | 78 GG | 81 GGS | 33 GGX | 63 GH |
| 74 GJ | 6 GJG | 3 GJN | 68 GK | 71 GL |
| 5 GLJ | 73 GM | 9 GMR | 63 GN | GOF 4R |
| GOO 1D | GOO 173R | GOW 417S | GOY 4M | 71 GP |
| 5 GPN | 63 GR | GRA 11D | 6 GRC | GRE 666S |
| 2 GRN | GRU 8S | 86 GS | 5 GSE | GSL 8 |
| GSR 6S | 73 GT | 3 GTH | GTO 8Y | 777 GUN |
| GUN 73R | GUP 744S | 71 GW | 50 GXG | 17 GY |
| G1 LMO | G1 NES | G41 RSY | G42 ALS | G80 LCH |
| G188 ONM | 72 H | |||
| 62 HA | HA55 ARD | 3 HAD | HAE 13Y | HAG 64R |
| HAL 14S | HAM 13Y | HAN 29X | HAR 12E | HAR 81S |
| HAR 124D | HAR 999S | 555 HAW | HAW 6S | HAY 2S |
| HAY 113S | 71 HB | 63 HC | 1 HCN | 63 HD |
| 69 HE | HEA 1E | 2 HEC | HEL 5S | 1 HEO |
| HES 110P | 61 HF | 63 HG | 3 HGL | 62 HH |
| 60 HJ | 2 HJE | HLS 3 | 73 HM | HOD 63T |
| HOD 663S | HOS 541N | HOW 6S | HOX 13Y | 4 HPM |
| 63 HR | 4 HRG | 600 HRX | 76 HS | 2 HSA |
| HSJ 4 | 28 HT | HUG 61S | HUS 713S | 444 HWX |
| HY55 LOP | HYA 77S | HYE 7T | HYN 33S | H15 POR |
| H151 OPS | H411 EYS | H445 SAN | 79 J | 72 JA |
| JA55 SON | 27 JAG | 29 JAK | JAM 12S | JAM 35D |
| 63 JAN | JAN 1X | 44 JAS | JAT 1C | 24 JAY |
| JAY 351H | 83 JB | 2 JBY | 81 JC | 8 JCH |
| 10 JCR | 79 JD | 8 JDA | 7 JDD | 10 JDR |
| 79 JE | 74 JEB | JEF 8Y | 4 JEG | 17 JEM |
| JEM 5A | JEN 1X | JER 3Y | 13 JES | JES 5B |
| JES 53N | JET 73R | 86 JF | 63 JJ | 5 JJA |
| 6 JJJ | 61 JK | 1 JKU | 8 JKW | 73 JL |
| 5 JLD | 13 JLM | 3 JLT | 71 JM | 10 JMR |
| 72 JN | 2 JNA | 2 JNE | 73 JO | JO51 MON |
| JOB 188Y | JOC 1Y | JOD 15S | JOE 5J | JON 1C |
| JON 44H | JOR 10N | JOS 10 | JOS 5E | JOU 41F |
| JOY 5E | JOY 63S | 79 JP | 20 JPR | JPS 33 |
| 86 JR | 11 JRD | 89 JS | 7 JSE | 14 JSG |
| 41 JSH | 8 JSL | 63 JT | 4 JTK | 17 JU |
| JUL 14F | JUL 144S | JUN 3A | 71 JW | JWC 10M |
| 9 JXD | 8 JXF | 777 JXT | 28 JY | J3 ANY |
| J591 CKT | 72 KA | KAC 211R | 6 KAJ | KAK 74R |
| KAL 4S | 33 KAM | KAM 20N | KAR 5A | KAR 71K |
| KAT 73S | KAY 11Y | KAY 33S | KBS 4 | KBU 7T |
| 3 KCD | 70 KCX | 2 KDA | KDS 6 | 28 KE |
| 3 KEJ | 64 KEN | KEN 1N | KEN 30Y | KES 5S |
| 1 KFR | 67 KG | 6 KGM | KHA 744K | 71 KJ |
| KJA 50N | 3 KJE | 10 KJS | 72 KK | 51 KKS |
| KKU 113R | 68 KL | 3 KLM | KNA 66S | KNO 77S |
| KOL 1A | KOO 8S | 2 KPN | 4 KRC | 77 KRX |
| KRY 57Y | 79 KS | 5 KSD | 61 KT | KTY 13R |
| KUH 13R | KYM 5Y | KYT 3Y | K3 OGH | K31 RAC |
| K311 LAR | 46 L | 69 LA | LAR 8S | 6 LAS |
| LAV 702Y | 29 LAW | LAW 12Y | 78 LB | 4 LBC |
| 63 LC | 3 LCB | 3 LCR | 71 LD | 2 LDN |
| 53 LE | LE55 TER | 62 LEE | LEE 53N | 3 LEJ |
| LEM 42S | LEO 70M | 17 LES | LES 74R | LES 113Y |
| LES 732S | LEV 11S | LEX 13S | LEY 500N | 63 LF |
| 1 LFA | LFO 573R | LGM 2 | 79 LH | 2 LJA |
| 2 LJE | 69 LK | 35 LL | 573 LLA | 1 LLC |
| 170 LLY | 71 LM | 4 LMW | LNS 3 | 75 LO |
| LOS 780Y | LOU 15N | LOU 18E | LOU 154X | LOV 46E |
| LOV 80Y | LOW 3N | LOW 50C | 67 LP | 2 LPN |
| 68 LR | 5 LRD | LRE 3S | 5 LRS | 62 LS |
| 2 LSG | 72 LT | 22 LU | LUC 8S | LUE 58Y |
| 76 LW | 300 LWX | 800 LXA | 25 LY | LYL 1A |
| LYN 337E | LYO 77A | L4 RKS | L34 NEY | L35 COT |
| L316 HTN | L411 DON | 88 M | 79 MA | MAB 3S |
| MAB 13Y | 38 MAC | 23 MAG | MAJ 10D | 6 MAK |
| MAR 13E | MAR 78N | MAR 151S | MAR 210T | MAR 511E |
| MAR 611S | MAS 5N | 29 MAT | MAT 777Y | MAW 570N |
| 34 MAX | 83 MB | 7 MBG | 6 MBS | 76 MC |
| 11 MCD | 6 MCN | 7 MCR | 72 MD | 3 MDF |
| 10 MDJ | 2 MDY | 63 ME | MEA 7S | MEE 12S |
| MEE 500N | MEK 6 | 62 MEL | MEL 3S | 2 MES |
| MES 70N | 63 MF | 72 MG | 10 MGC | 80 MH |
| 2 MHD | 83 MJ | 7 MJE | MJM 6A | 6 MJT |
| 73 MK | 3 MLB | 3 MLJ | 4 MLK | 1 MLO |
| MNK 1T | 84 MO | MO07 OWN | MOC 4L | MOD 130Y |
| MOH 1B | MOL 7E | MOR 994N | MOS 555 | MOX 8Y |
| 4 MPN | 81 MR | MRB 5L | 9 MRC | 9 MRD |
| MRE 111Y | 86 MS | MS54 RAH | 3 MSE | 9 MSG |
| MSK 6 | 8 MSX | 20 MU | MUH 11B | MUL 113N |
| MUS 742D | 3 MXB | MYE 2S | MYR 114M | M31 DRM |
| M450 ODS | 68 N | 63 NA | NAB 3H | 5 NAJ |
| NAS 3B | 10 NAT | NAT 5X | NAV 1A | NAW 4B |
| 73 NB | NBA 11S | 2 NBE | 72 NC | 4 NCB |
| 5 NCP | 14 NCY | 68 ND | 3 NDB | 2 NDG |
| 10 NDL | 7 NDY | NED 5S | NEH 4N | 2 NEJ |
| NEJ 4L | NEL 3S | NES 7S | NES 54N | NET 713S |
| NEV 4T | NEW 1Y | NEW 5T | NEW 80X | NEW 311L |
| NEX 70N | 1 NFE | 351 NGH | 61 NH | NHK 295L |
| 1 NHL | 63 NJ | 7 NJD | 54 NJU | 65 NL |
| 2 NLC | NOE 7S | 71 NP | NPS 4 | 62 NR |
| 6 NRJ | 3 NRS | 72 NS | 2 NSA | 3 NSG |
| 62 NT | 3 NTK | NUN 17S | NUT 3Y | 99 NXA |
| 22 NXC | N35 TAS | N53 GAL | N163 LSX | N330 HAM |
| 55 OAK | OAK 13E | 1 OBB | 88 OBS | OCK 3R |
| 77 ODD | ODY 55Y | 2 OEN | 6 OEY | OHA 2E |
| OHA 68N | OJS 2 | OLD 70M | OLS 9N | 90 OM |
| 666 OO | 70 OS | OS05 EXY | 100 OSX | OUT 13Y |
| 1 OUX | 333 OXB | OXF 4D | 562 OXO | |
| 67 P | 83 PA | 9 PAB | ||
| PAB 100M | PAC 5Y | PAG 1Y | 71 PAM | PAM 5E |
| PAN 3S | PAN 6Y | PAR 11N | 47 PAT | PAT 4L |
| PAT 111E | PAU 14K | PAU 180Y | PAY 3L | PAY 74N |
| 73 PB | 6 PBD | PBO 5S | 6 PBR | 71 PC |
| 3 PCE | 4 PCK | 63 PD | 7 PDC | 2 PDF |
| 6 PDG | 1 PDU | PEG 8Y | PEG 50N | PEN 111Y |
| 5 PES | PET 17S | PET 60L | 4 PGA | 9 PGS |
| 1 PHE | PHE 18N | 3 PJF | 6 PJJ | PLA 514B |
| 3 PLB | 4 PLE | 81 PM | 10 PMR | 63 PN |
| 2 PNA | 3 PNC | POD 645T | 73 POR | POS 732S |
| 2 PPN | 73 PR | PR08 ERT | PRA 1G | PRE 553D |
| 9 PRG | 11 PRN | PRO 731N | 8 PRP | 6 PRW |
| 89 PS | 4 PSA | 4 PSE | 3 PSH | 3 PSK |
| 444 PSX | 2 PTH | 88 PTL | 7 PTR | PU55 HPA |
| PUG 53Y | PUN 70N | 78 PW | 2 PXF | 40 PY |
| PYL 3S | P45 SAM | P81 NES | P122 EYM | P134 KER |
| 72 RA | RAA 71B | RAB 44H | 56 RAH | 26 RAJ |
| RAJ 8B | 1 RAN | RAN 2A | RAN 632S | RAV 1G |
| RAV 32S | RAW 11K | 59 RAY | RAY 550N | 87 RB |
| 4 RBG | 71 RC | 8 RCB | 7 RCP | 62 RD |
| 3 RDF | 6 RDL | REC 6 | RED 44D | RED 113D |
| REE 5A | 33 REG | REG 81E | REW 50N | 63 RF |
| 1 RFH | 67 RG | 6 RGC | 1 RGY | 86 RJ |
| 9 RJE | 10 RJP | 72 RK | 3 RKC | 63 RL |
| 3 RLL | RLM 23B | 83 RM | 8 RMR | 83 ROB |
| ROB 800S | ROD 3Y | ROD 944D | 46 ROG | ROG 44N |
| ROM 417S | 37 RON | RON 171E | ROS 55J | ROU 66H |
| ROX 574R | ROY 577N | 82 RP | 3 RPN | RPS 9 |
| 63 RR | 87 RS | RSB 666 | 4 RSF | 10 RSJ |
| 8 RSP | 73 RT | 9 RVH | 5 RWB | 30 RXF |
| 55 RXH | 23 RY | R36 ANS | R155 OLE | R411 ANU |
| 76 S | 78 SA | SAB 33H | 8 SAC | SAE 31D |
| SAH 4S | 61 SAM | SAM 33E | SAM 711A | SAN 4T |
| SAN 617A | SAR 4B | SAT 35H | 73 SB | 3 SBA |
| SC07 TSS | SCA 220T | 4 SCC | 2 SCF | SCW 6 |
| 63 SD | 3 SDD | 5 SDT | 78 SE | SEA 7S |
| 4 SEB | 4 SEG | SEM 7 | SEU 1 | 3 SFG |
| 63 SG | 7 SGC | 5 SGJ | 7 SGT | 63 SH |
| SHA 210B | 3 SHC | SHE 1E | SHE 4R | SHR 1G |
| SHY 1A | 71 SJ | 10 SJD | 5 SJE | SJK 24 |
| 76 SK | SKA 11E |


