We can bid for you in a DVLA auction - The DVLA (Driving and Vehicle Licencing
Agency) in Swansea, hold
auctions regularly throughout the year, where previously
unreleased registrations are up for sale. Specialist registrations that have previousley sold at DVLA auctions such as K1 NGS which sold for
£235,000 together with registrations that never got
issued because not enough cars were made in that year
to use all the registrations available.
We can act at all DVLA number plate auctions on behalf of our customers
and can secure the number of your dreams
If you wish to enquire on our auctions service, or would like us to bid for a number on your behalf, please either call us during office hours to discuss your requirements or fill in the form below.
DVLA auction ready reckoner dvla car registrations auction Calendar
| 999 A | 98 AA | AAA 44A | 6 AAS | AAT 71F |
| 800 AB | ABB 13E | ABB 88S | ABE 641L | ABF 8 |
| ABR 9M | ABR 44R | 87 AC | 11 ACK | 13 ACP |
| ACT 3D | 90 AD | 14 ADC | ADE 14S | 16 ADJ |
| ADM 11N | ADR 333S | ADS 19 | 80 AE | 5 AEP |
| AER 1C | 93 AF | 3 AFA | 4 AFP | AFT 4D |
| 97 AG | AGG 7Y | 100 AGS | 8 AHD | 5 AHL |
| AHM 11R | AHM 14D | 95 AJ | AJA 2S | 15 AJC |
| 13 AJL | 17 AJP | 56 AJS | 59 AK | S511 AKE |
| AKR 777M | 97 AL | ALF 4E | S36 ALL | VA55 ALL |
| E57 ALL | ALL 81G | F177 ALL | W455 ALL | ALL 570N |
| ALM 4A | 18 ALS | B165 ALS | ALT 114M | 96 AM |
| AME 114X | AMG 70Y | 22 AMS | T47 AMS | B166 AMS |
| 88 AN | 19 ANA | B411 ANA | 8 ANC | ANG 1L |
| ANG 311C | ANK 3R | ANN 44S | ANN 177A | F36 ANS |
| 23 ANT | 84 AP | APE 12 | 15 APS | 87 AR |
| 13 ARJ | S74 ART | 666 AS | 12 ASB | 13 ASD |
| 39 ASH | ASK 54M | ASK 805S | 80 ASP | 10 ASW |
| A66 ASY | 84 AT | 14 ATS | 77 AU | AUD 15S |
| AUN 7S | AVA 74R | AVA 100K | 2 AVL | 5 AVS |
| 81 AW | AXE 11S | 33 AXG | 96 B | 87 BA |
| BAA 1G | BAB 55X | BAG 413Y | 9 BAK | BAK 44R |
| BAL 444M | BAL 464N | BAL 711C | BAM 1R | BAR 2S |
| BAS 13 | BAS 141R | BAV 15H | BAY 1E | 89 BB |
| BBE 11E | 8 BBS | 95 BC | 9 BCL | 11 BCS |
| 86 BD | 12 BDC | 8 BDJ | BDS 10 | 46 BE |
| BEA 75N | BEA 111S | BEB 88Y | 11 BEC | BEE 64N |
| BEK 1N | BEN 14W | 52 BEN | BEN 174S | BEN 664L |
| BER 11N | BEX 1E | 24 BF | 2 BFN | 87 BG |
| 7 BGS | 49 BH | BHA 11S | 3 BHC | 18 BHL |
| 1 BHV | 78 BJ | 8 BJA | 300 BJK | 4 BJN |
| 11 BJR | 52 BK | 83 BL | BLE 551M | BLO 5S |
| BLO 77S | 8 BLS | 91 BM | BMW 80Y | BMW 501D |
| A630 BMW | 37 BN | 4 BNJ | 2 BNT | 26 BO |
| BOG 9 | BOG 64N | BON 444R | BOO 13Y | BOU 11D |
| BOW 4N | BOW 113R | BOY 7E | 9 BPR | 11 BPS |
| 92 BR | BRA 10Y | BRA 17H | 8 BRD | BRO 94N |
| BRY 6N | 99 BS | 9 BSC | BSJ 10 | 59 BT |
| BUG 665Y | BUR 5A | BUR 6H | BUW 4L | 110 BW |
| 9 BXS | 101 C | 91 CA | CAB 31L | CAD 63R |
| CAL 13N | CAL 148Y | CAM 933R | CAN 531L | CAP 3D |
| 111 CAP | CAP 144N | CAR 7A | CAR 61L | CAR 117A |
| 17 CAS | CAT 3S | CAT 113Y | CAU 5E | CAU 170N |
| CAV 33S | 12 CAW | CAW 570N | CAY 5S | CAY 70N |
| 98 CB | 7 CBG | 11 CBR | 89 CC | 15 CCC |
| 87 CD | 10 CDC | 2 CDF | 10 CDJ | 9 CDR |
| 444 CDX | 43 CE | 3 CEG | CER 11L | 3 CES |
| 43 CF | 93 CG | 8 CGM | 91 CH | CHA 7E |
| 4 CHC | CHE 4L | CHE 11S | 89 CJ | 9 CJE |
| 11 CJR | 49 CK | 91 CL | CLA 50N | CLA 551X |
| CLO 5S | CLO 6G | 8 CLS | CLU 881N | 94 CM |
| 9 CMS | 47 CN | 2 CNE | CNS 6 | COB 81E |
| COL 3A | COL 38Y | COM 4R | COM 37S | COR 4M |
| COR 54R | COR 411N | COU 94R | COV 311S | COW 13S |
| 98 CP | CPE 7E | 5 CPN | 12 CPS | 52 CR |
| CRA 222Y | 10 CRG | CRO 555E | CRR 441G | 97 CS |
| 11 CSC | 8 CSD | CSJ 9 | 91 CT | 88 CU |
| CUT 777S | 97 CW | 30 CXG | 1 CXJ | 19 CY |
| 49 DA | DAC 3S | DAD 5S | 13 DAD | DAF 111S |
| DAG 13Y | DAK 44R | DAM 12 | DAR 3Y | 15 DAW |
| 300 DB | 10 DBR | 94 DC | 10 DCA | 11 DCL |
| 12 DCS | 59 DD | 6 DDB | 8 DDJ | 5 DDP |
| 2 DDY | 59 DE | 94 DEB | DEB 333R | DEB 805S |
| L154 DEE | DEL 114H | 43 DEN | H44 DEN | DEN 155N |
| DES 1M | 38 DES | DEV 4N | DEW 5S | DEW 44L |
| DEY 5S | 58 DF | 1 DFV | 59 DG | 59 DH |
| F51 DHU | 96 DJ | 16 DJA | DJE 5S | 12 DJG |
| 68 DJP | 111 DJX | 54 DK | 9 DKS | 96 DL |
| 10 DLJ | 93 DM | 48 DN | 2 DNE | DNS 8 |
| DON 5X | DON 77E | DOW 13R | 15 DPS | DPS 17 |
| 700 DR | 11 DRG | DRJ 1M | 10 DRW | 95 DS |
| 13 DSC | 11 DSJ | DSL 11 | DSW 41N | 84 DT |
| 12 DTS | DUE 770S | DUG 64L | DUN 134R | DUN 700N |
| DUT 77S | 84 DW | 6 DXJ | 40 DXS | H42 DYS |
| 84 E | 41 EA | EAD 4M | 4 EAP | P165 EAR |
| EAS 3N | 49 EB | EBB 55S | 3 EBT | 46 EC |
| 2 ECK | R188 ECK | ECR 41G | 9 ECS | 47 ED |
| EDD 333E | 4 EDR | 34 EE | 11 EEK | Y57 EEL |
| 46 EG | 39 EJ | 4 EJL | 7 EJM | 1 EJV |
| P412 EKH | 46 EL | ELK 55S | ELL 42D | ELL 444N |
| ELM 35S | ELO 115E | 11 ELS | ELT 1S | ELT 114M |
| ELY 3R | 47 EM | EMM 32Y | 77 EN | K412 ENA |
| W175 END | 1 ENF | C412 ENS | 38 EP | 3 EPM |
| 46 ER | 4 ERG | 10 ERS | V155 ERS | W166 ERS |
| W388 ERS | 1 ERU | 37 ES | 8 ESA | ESP 21T |
| ESS 3N | 41 ET | ETH 7N | EVA 4A | EVE 777S |
| EVO 200M | 38 EW | EXE 11S | 111 EXJ | K41 EYS |
| H155 EYS | 28 FA | FAA 17H | FAG 3N | FAR 23L |
| FAT 33H | FAV 311S | FAY 3G | 42 FC | 3 FCP |
| 34 FD | 5 FDJ | 1 FEU | FEW 50N | FEY 5S |
| 777 FF | 8 FFF | 1 FFL | D44 FFY | 38 FJ |
| 4 FJC | 2 FJX | FLA 5K | FOR 5T | FOS 70N |
| FOS 537T | 36 FP | 43 FR | 2 FRG | 1 FRK |
| FRY 444R | 6 FSC | FUL 570W | 2 FXJ | 97 G |
| 87 GA | GAB 44Y | GAB 80T | GAH 11R | GAL 33R |
| 11 GAM | GAM 11E | GAN 77S | GAT 333S | GAU 1S |
| 36 GAV | 800 GB | 98 GC | 3 GCC | 7 GCJ |
| 93 GD | 7 GDD | 8 GDR | 33 GDX | 42 GE |
| GEE 2A | 2 GEG | GER 441D | 1 GFY | 95 GG |
| Y81 GGS | 90 GGX | 83 GH | GHO 55H | GHU 144M |
| 76 GJ | 4 GJN | 10 GJT | 48 GK | 49 GL |
| GLA 213R | GLS 9 | 96 GM | 9 GMW | 24 GO |
| GOB 11E | GOG 66S | GOO 11D | GOP 411S | GOR 1J |
| GOT 77S | GOV 3S | 59 GP | 10 GPR | 94 GR |
| GRA 221A | GRE 6A | GRE 74L | 7 GRJ | 777 GS |
| 6 GSE | 25 GSX | 66 GSX | 86 GT | A323 GTR |
| GUJ 8R | GUY 800M | 94 GW | 83 H | 43 HA |
| HAB 61B | HAD 13R | HAG 3R | 3 HAH | HAL 1T |
| HAL 114M | 12 HAM | HAM 24R | HAN 5S | HAX 8Y |
| 42 HB | 1 HBY | 53 HC | 5 HCP | 42 HD |
| 3 HDK | 1 HDU | 444 HDX | 32 HE | HEA 550M |
| W455 HED | 18 HEL | HEM 12 | 24 HER | HER 844L |
| HEW 377S | HEY 3R | HEY 5S | HEY 647E | 89 HG |
| 71 HH | 46 HJ | 6 HJM | 38 HL | 39 HM |
| HNS 3 | 13 HO | HOB 85S | HOT 111S | HOW 315S |
| 7 HPR | 52 HR | 3 HRJ | 2 HRK | 48 HS |
| 3 HSB | 3 HSE | HUM 4A | HUN 79R | HUS 773R |
| 1 HVV | 42 HW | 7 HWX | 8 HXA | 100 HXP |
| HYD 3R | 94 J | 88 JA | C911 JAC | JAD 33R |
| 48 JAG | JAG 555S | 37 JAK | JAL 3S | JAM 35P |
| JAM 80Y | 89 JAN | JAN 333Y | JAR 24M | JAS 19 |
| JAS 881R | 36 JAY | 98 JB | 330 JC | 14 JCC |
| 10 JCJ | 12 JCP | 5 JCX | 555 JD | 14 JDC |
| 11 JDL | JDS 13 | 90 JE | 11 JEC | 8 JEG |
| JEM 19 | JEN 47A | 86 JEN | JEN 377E | JER 44M |
| JEY 5S | 87 JF | 4 JFD | JFP 4 | 12 JGS |
| JHA 11A | JHA 81B | 90 JJ | 4 JJE | 12 JJJ |
| 5 JJK | 90 JJX | 90 JK | 9 JKD | 89 JL |
| 6 JLJ | 96 JM | 1968 JM | 12 JMW | 51 JN |
| JNO 3L | 84 JO | JOE 1D | JOE 200M | JON 5A |
| F88 JON | JON 90T | JOS 551E | JOW 337T | 90 JP |
| 15 JPR | 18 JPS | 98 JR | 13 JRD | 14 JRP |
| 888 JS | 16 JSC | 8 JSE | JSH 4H | JSJ 13 |
| JSM 117H | 333 JSX | 94 JT | 1944 JT | 6 JTH |
| 30 JU | JUD 33Y | JUL 14M | 83 JW | 55 JXA |
| 999 JXM | 22 JXN | 70 JXP | 333 JXS | 15 JXX |
| 50 JXX | 2 JXY | 66 JY | 73 KA | KAH 114S |
| 8 KAJ | KAM 11A | 8 KAN | KAN 9Y | KAR 15S |
| KAR 24N | KAR 110S | KAR 333M | KAR 555A | KAS 544M |
| KAV 1X | KAY 11S | KBS 6 | 4 KCC | 6 KDC |
| 36 KE | KEA 77H | KED 6E | KEL 8Y | KEL 53A |
| 67 KEN | KER 33N | J51 KES | V570 KES | KEW 5S |
| KEW 133Y | KEY 70N | 814 KEY | 1 KFY | 1 KHH |
| KHU 551S | 47 KJ | 6 KJG | 9 KJX | 82 KK |
| 5 KLC | KLO 3T | KLO 5S | 8 KMS | KNU 770N |
| D34 KON | KPS 11 | 6 KRJ | 1 KRU | 91 KS |
| 2 KSE | 46 KT | KTA 1T | 222 KXD | KYL 4H |
| 93 L | 123 LA | LAD 11A | LAK 33N | P81 LAL |
| 9 LAP | LAR 733R | LAT 77Y | LAT 773R | LAU 122A |
| LAU 123L | LAV 2 | LAV 311S | 43 LAW | LAW 133Y |
| LAY 3S | 90 LB | 4 LBD | 2 LBT | 11 LBX |
| 92 LC | 5 LCA | 8 LCJ | 11 LCM | 46 LD |
| 2 LDF | 4 LDJ | C455 LDY | 46 LE | LEA 77T |
| LEB 8Y | 56 LEE | 8 LEG | LEG 317D | 13 LEN |
| H33 LER | 24 LES | H44 LES | LET 550N | LEV 117T |
| LEW 3Y | LEW 17T | LEY 5S | 135 LEY | D188 LEY |
| W355 LEY | LEY 700N | 1 LFJ | 1 LGP | 3 LJE |
| 84 LJT | 67 LK | 50 LKB | 45 LL | 8 LLA |
| N160 LLS | 77 LLX | N31 LLY | 89 LM | LOB 88S |
| LOR 44M | LOR 114S | LOT 33N | LOV 4T | LOV 177S |
| LOV 313Y | LOX 1T | 48 LP | LPA 73L | LPS 11 |
| 93 LR | 9 LRC | 90 LS | 5 LSJ | 39 LT |
| 2 LTK | 100 LU | LUC 4B | LUC 133S | LUD 1Y |
| 1 LUJ | C44 LUM | 1 LVS | 83 LW | 5 LXA |
| 30 LXB | 10 LXN | 20 LXX | 66 LXY | 35 LY |
| LYO 1A | 2 LYX | 78 M | 795 M | 93 MA |
| MAC 5X | 56 MAC | MAD 1M | MAD 44N | MAG 3R |
| MAG 13M | 36 MAG | MAJ 4S | MAL 8Y | MAM 700D |
| MAR 13J | MAR 21N | MAR 73Y | MAS 11D | MAS 70N |
| MAT 8T | 48 MAT | MAT 700B | D33 MAX | 46 MAX |
| MAY 411S | 777 MB | 9 MBS | 144 MBS | 87 MC |
| MCG 4W | MCG 33R | 11 MCJ | MCO 11S | 10 MCP |
| 4 MCX | 11 MCX | 80 MD | 12 MDJ | 56 ME |
| A88 MED | 14 MEG | MEG 46N | MEH 44L | 47 MEL |
| 11 MER | MEW 3S | 49 MF | MFP 2 | 58 MG |
| 10 MGD | 6 MHM | 333 MJ | 16 MJC | 10 MJK |
| 49 MJW | 58 MK | 3 MKS | 5 MLJ | 44 MNA |
| 87 MO | MOA 8Y | MOD 11S | MOH 11B | MOL 113Y |
| MON 4N | MON 73S | MOS 10 | MOS 31Y | 17 MPS |
| 97 MR | MRA 1F | MRA 11S | MRA 24M | MRB 34N |
| MRB 477Y | MRE 45T | 12 MRG | MRS 70M | 1 MRU |
| MRW 4N | MRW 35T | 97 MS | 12 MSC | MSH 12 |
| 8 MTR | MUD 458R | MUR 4J | MUR 21E | 500 MWX |
| 22 MXB | 10 MXC | 66 MXJ | 500 MXX | MYM 4M |
| 6 MYX | 79 N | 52 NA | NAB 11S | NAC 3Y |
| 7 NAG | NAH 9L | NAH 14S | H44 NAH | NAR 1A |
| NAR 33Y | NAS 2A | NAT 771S | NAU 33D | NAY 33S |
| NAY 111N | 83 NB | NBG 3 | 46 NC | B144 NCA |
| 8 NCD | 5 NCJ | 36 ND | 2 NDK | 3 NDR |
| H33 NDY | NEA 1B | NEA 55N | 2 NEP | D41 NER |
| NES 555A | NET 80Y | NEV 33N | NEW 7H | NEW 64R |
| NEW 411S | NEY 5S | NEY 14N | D115 NEY | 1 NFN |
| E551 NGH | 5 NGX | 73 NJ | 3 NJE | 1 NJL |
| 4 NJX | 36 NK | D44 NKS | F111 NKS | 63 NL |
| 84 NM | 32 NN | 10 NNA | B33 NNY | 84 NP |
| 9 NPM | 42 NR | 7 NRJ | 94 NS | 5 NSA |
| NSJ 5 | 46 NT | 18 NU | NUN 173D | NUR 53R |
| NUT 73N | NUT 441S | 11 NXC | 888 NXG | 300 NXU |
| 21 NY | D44 NYL | NYL 444S | 8 O | OAD 1L |
| 77 OAD | OAK 2S | N57 OCK | ODD 17Y | M311 ODY |
| 18 OE | 1 OEJ | 6 OES | 22 OEX | 7 OGG |
| OHD 4N | OHH 80Y | OHY 34H | 1 OKO | OMA 6H |
| OMA 11N | G120 OMS | 33 OMX | H57 ONE | Y57 ONE |
| 77 ONE | E55 ONS | L157 ONS | M311 ONS | P477 ONS |
| 41 OO | BR55 OOK | A1 OOO | OOO 1J | 28 OOO |
| OOO 44H | 18 OP | 9 OPE | G411 OPS | E1 ORD |
| 1 ORD | ORR 177T | ORS 550N | OSK 444R | OSM 11N |
| OUT 33N | 10 OWX | 9 OXG | 6 OXP | 89 P |
| 88 PA | PAG 3B | PAJ 4K | PAJ 17T | PAL 44S |
| 82 PAM | PAP 33S | PAR 2S | PAR 333S | PAR 777T |
| PAT 55D | 89 PAT | PAT 120L | PAU 111Y | PAV 377T |
| PAY 5S | 95 PB | 6 PBR | 600 PC | 4 PCE |
| 6 PCL | 99 PD | 6 PDA | 8 PDP | 8 PEC |
| PED 33N | 11 PEJ | PEL 770N | PER 55E | 8 PET |
| PET 8L | PET 33B | PEW 5S | PEW 70N | 1 PFV |
| 4 PGE | 4 PGP | PHC 4 | 13 PJD | 9 PJJ |
| PJS 97 | 4 PJV | 3 PLA | 1 PLH | 92 PM |
| 51 PN | 4 PND | 1 PNF | J46 POT | 5 POW |
| POW 311X | 7 PPM | 9 PPS | 444 PR | PRE 55T |
| PRE 333T | PRO 83T | 8 PRW | 7 PRX | 800 PS |
| 10 PSB | 12 PSD | PSH 4W | 7 PSJ | 11 PSV |
| 10 PTR | PUT 3D | 58 PW | 6 PXD | 20 PXN |
| 20 PXX | 23 PY | 87 RA | H33 RAA | RAC 31T |
| RAG 6S | RAG 637T | 50 RAH | RAL 33Y | RAN 663S |
| 12 RAS | RAS 113D | RAS 777K | RAV 33Y | RAV 444N |
| 7 RAW | RAY 3T | RAY 70N | 83 RAY | RAY 444N |
| RAY 555S | 777 RB | B44 RBY | 200 RC | 10 RCD |
| 9 RCS | 999 RCX | 96 RD | 11 RDC | 5 RDW |
| 47 RE | RED 113Y | D339 RED | REN 71N | 6 REP |
| REV 44N | REW 55S | REY 647E | 47 RF | 7 RFG |
| 2 RFP | 94 RG | C630 RGE | 96 RJ | 600 RJA |
| 10 RJL | 46 RK | BU55 RKE | 1 RKU | 48 RL |
| 4 RLJ | C44 RLS | 53 RM | 39 RN | 3 RNA |
| B444 RNY | 27 RO | 49 ROB | ROB 66S | ROD 11Y |
| ROH 144N | ROM 4X | RON 9K | RON 44A | ROO 77E |
| ROS 483L | ROS 513S | ROY 55S | 91 RP | 15 RPS |
| 7 RPT | 49 RR | 3 RRJ | 800 RS | 13 RSC |
| 14 RSJ | 43 RT | 6 RTM | RTY 9E | H364 RTY |
| RUL 70N | H444 RUN | RUS 111Y | RUS 537T | RUT 111H |
| 4 RXL | 333 RXM | 99 RXR | 4 RXW | 90 RXY |
| 733 RY | RYA 9N | M157 RYH | 777 RYM | 85 S |
| 92 SA | SAB 44T | SAC 114S | SAG 3S | 5 SAG |
| SAH 44L | 23 SAJ | SAK 33R | SAL 805S | SAM 7A |
| M35 SAM | J37 SAM | H45 SAM | 86 SAM | SAM 888A |
| SAN 633T | SAR 4T | N24 SAR | SAR 33T | SAR 444A |
| SAS 55E | SAS 83 | SAV 310Y | SAY 3S | 97 SB |
| 6 SBR | 4 SCE | SCO 700N | 10 SCP | 55 SCX |
| 96 SD | 7 SDA | 7 SDL | 49 SE | SEA 11S |
| 5 SEG | SER 66E | SEV 1N | 2 SFT | 93 SG |
| 9 SGC | 6 SGP | 58 SH | SHA 12D | S45 SHA |
| T45 SHA | SHA 811A | SHA 888B | SHE 3D | SHE 11X |
| SHE 33R | 50 SHO | 91 SJ | 13 SJC | 60 SJP |
| 49 SK | 2 SKS | 59 SL | 4 SLE | 8 SLJ |
| SLO 661E | SLO 804T | SLS 10 | 49 SN | 4 SNJ |
| 2 SNT | 32 SO | 4 SOF | SOK 3L | SON 6G |
| SON 14G | H31 SON | SOR 8Y | 1 SOT | 47 SP |
| 14 SPR | SPS 13 | 43 SR | 12 SRD | 3 SRN |
| 180 SS | 3 SSE | SSJ 10 | SSW 41N | C121 SSY |
| K215 SSY | 94 ST | STE 417H | 5 STK | STU 33S |
| STU 49T | STU 77S | 39 SU | 89 SUE | SUG 5Y |
| SUK 3R | SUM 4L | SUN 174A | SUP 91Y | SUR 11Y |
| 96 SW | 9 SXA | 44 SXH | 99 SXL | 4 SXT |
| 64 SY | C45 SYX | 88 T | 49 TA | TAB 88S |
| TAG 6S | 10 TAJ | TAK 11N | TAL 33S | H47 TAN |
| TAN 144A | TAR 2S | TAR 111C | TAR 333K | TAR 637T |
| 49 TB | W35 TBY | M411 TBY | 96 TC | 8 TCD |
| 1 TCU | 3 TDP | TEE 55E | TEN 77S | P477 TEN |
| TES 77A | 53 TG | 4 TGC | 94 TH | THE 33D |
| C44 THS | THU 1E | K31 THV | 5 TJG | 75 TK |
| 81 TL | H115 TLE | 82 TLT | H412 TLY | 89 TM |
| 4 TMR | 38 TN | 29 TO | TOF 333E | 92 TOM |
| G41 TON | C421 TON | TOO 77S | TOO 777H | TOT 44L |
| 47 TP | 1 TPO | 84 TR | 6 TRD | TRE 44D |
| TRE 333E | TRE 811E | 43 TS | 1 TSD | 5 TSJ |
| 59 TT | TTE 5S | T411 TTS | TUR 77N | TVR 80Y |
| 58 TW | TWW 166G | 55 TXC | 600 TXN | 2 TXR |
| TYT 4N | UAL 150N | 1 UAN | 11 UD | UDO 1T |
| 22 UE | 9 UGH | 33 UGX | 111 UJ | ULL 44S |
| UME 555H | UMM 17T | UNE 1L | 400 UOX | 9 URJ |
| 9 URV | 57 USA | USH 444S | USM 14N | M411 UTD |
| 111 UU | 100 UUX | 2 UXM | 88 UXV | 90 V |
| VAR 444H | VAS 1F | 1 VDB | D44 VEE | G100 VER |
| A110 VER | G33 VES | D41 VES | G134 VES | 13 VET |
| VET 77E | 27 VJ | VNU 55H | VSH 4W | VUL 664R |
| 99 VV | 9 VXE | 444 VXY | 96 W | 74 WA |
| WAD 111A | WAD 350N | WAG 637T | WAS 70N | WAT 771E |
| 5 WAX | WAY 13N | 17 WC | WCB 3 | 32 WD |
| 1 WDF | 44 WDX | WEB 55N | WEY 3R | WEY 5S |
| 31 WG | WHE 3N | WHE 473R | WHO 584D | WJE 4 |
| H44 WKE | 24 WL | 1 WLC | 30 WLX | WOB 881E |
| WOO 73N | WOR 77S | WOW 300C | 34 WP | 41 WS |
| WSJ 3 | 1 WWG | 3 WXH | 222 WXL | 50 WXW |
| WYL 3E | WYN 1V | WYN 50R | WYN 570N | 82 X |
| 9 XAA | 8 XAD | XAM 44N | 88 XBL | 1 XCH |
| 13 XE | B80 XER | XES 5E | XEV 1E | 66 XKW |
| 7 XLJ | 1 XNH | 3 XNH | XRE 1D | 55 XSH |
| 73 XSP | 32 XX | 14 XXX | XXX 14D | 222 XYX |
| 46 Y | YAN 66S | YAS 11M | YON 66S | 10 YP |
| 31 YS | 1 YSB | YUS 444F | 5 YXA | 20 YXM |
| 40 YXS | 9 YXY | YYY 11Y |


